Statistics of the 19 Monasteries in the Congregation

Status / Year* 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2022
Bishops 5 5 5 5 5 5 5 5 5 4 3 4 4
Priests 575 556 522 498 470 450 444 430 412 408 400 365 347
Deacons 9 8 9 11 11 12 9 11 13 10 7 6 10
Brothers 244 234 225 218 210 208 208 192 186 190 194 194 192
Juniors 49 41 41 53 48 41 50 50 58 52 48 46 42
Novices 15 19 31 27 20 33 23 29 19 22 22 14 13
Claustral Oblates 4 4 3 3 4 3 4 4 4 3 3 3 3
Total 901 868 836 815 768 752 743 721 697 689 677 632 611

At the 48th General Chapter, 13-18 June 2004, Mount Saviour Monastery, Pine City, NY, was admitted to the Congregation. In 2005 Holy Cross Abbey and Saint Augustine Monastery were suppressed. On 1 October 2006, Holy Trinity Monastery, Butler, PA, was erected as a sui juris monastery in the Archeparchy of Pittsburgh outside the American-Cassinese Congregation.

*Statistics published in the annual Ordo reflect data reported by August of the years above.